Huawei SUN2000-17KTL-M2 Solar inverter
Max. Input voltage (V) | 1.080 |
Min. MPP voltage (V) | 160 |
Max. MPP voltage (V) | 950 |
Max. Generator performance (KW) | 25,5 |
Nominal output AC (KVA) | 17 |
Maximum performance AC (KVA) | 18,7 |
Max. Effect (%) | 98,65 |
Europ. Effect (%) | 98,3 |
Protection class | IP65 |
Length (mm) | 470 |
width (mm) | 525 |
Height (mm) | 262 |
Weight (KG) | 25 |
Interface 1 | RS485 |
Interface 2 | - |
Max. | 4 |
Number of MPP trackers | 2 |
Model | transformerless |
Display | W/O display |
Feed -in phases | 3 |
Plunger | Yes |
Data sheet:
Data sheet...
Downloads:
Herstellergarantiebedingungen_Huawei.pdf[Tab: Video]Installation: Huawei SUN2000-17KTL-M2